New release – Geoscience ANALYST 4.4
Geoscience ANALYST 4.4 is here with a fresh new look and exciting new features to take your project to the next level!
| Features | Free Viewer | Pro | Pro Geophysics | Pro Geology |
| Object types: drillholes/wells; curves/polylines; wireframe surfaces; 2D grids; 3D block models; regular, tensor, and octree 3D grids; topographically-draped, crooked-line 2D sections | ✓ | ✓ | ✓ | ✓ |
| Import, visualize, annotate, save, and distribute 3D geoscientific and mining data, models, and embedded documents/files | ||||
| Tabular display of data values linked to visualization | ||||
| 3D viewport, 3D spherical viewport, map viewport, 2D cross plot, 2D profile plot, and decay curve plot | ||||
| Advanced interactive model clipping and slicing | ||||
| Drape points, curves, and surfaces on surfaces | ||||
| Texture drape geoimages and grids on surfaces | ||||
| Property blending on 3D block models, 2D draped meshes, and 2D grids | ||||
| Easily customizable colourmaps |
| Features | Free Viewer | Pro | Pro Geophysics | Pro Geology | ||
| acQuire GIM Suite database | GEOH5 (open format) | NetCDF | ✓ | ✓ | ✓ | ✓ |
| AMIRA TEM | GeoImages BMP JPG TIF (.w) | ODBC drillholes (v2.0) | ||||
| ASCII | Geosoft XYZ, GRD, GDB | Open Mining Format (OMF) | ||||
| AutoCAD DXF, DWG | GOCAD objects | Raster GeoTIFF, ERS, GRD | ||||
| Datamine | ioGAS | SEG-Y 2D/3D | ||||
| EDI | LAS drillhole files (v2.0) | UBC-GIF | ||||
| ESRI SHP | Maxwell plates | VP models | ||||
| Features | Free Viewer | Pro | Pro Geophysics | Pro Geology |
| Any objects to the GEOH5 open format | ✓ | ✓ | ✓ | ✓ |
| Curves to Geosoft GDB, ESRI SHP, and Datamine binary | X | ✓ | ✓ | ✓ |
| Points, curves, surfaces, 2D grids, and block models to Open Mining Format (OMF) | X | ✓ | ✓ | ✓ |
| Points, curves, and surfaces to AutoCAD DXF and GOCAD ASCII files (mx) | X | ✓ | ✓ | ✓ |
| Drillholes: collar, survey, interval, and point log to CSV files | X | ✓ | ✓ | ✓ |
| Data tables export to CSV | X | ✓ | ✓ | ✓ |
| Drillholes to LAS files (version 2.0) | X | ✓ | ✓ | ✓ |
| 2D Grid to TIFF and ERS | X | ✓ | ✓ | ✓ |
| Block Models to UBC grid and model, and ASCII (csv.txt) – Leapfrog-friendly | X | ✓ | ✓ | ✓ |
| VP Models | X | ✓ | ✓ | ✓ |
| Drillhole path as string points, curves, and surfaces to Datamine | X | ✓ | ✓ | ✓ |
| 3D viewport and map viewport to GeoTIFF | X | ✓ | ✓ | ✓ |
| UBC observation files | X | X | ✓ | X |
| Features | Free Viewer | Pro | Pro Geophysics | Pro Geology |
| Create ternary colour data from 3 user-specified properties on all object types other than surfaces, draped models and drillholes | X | ✓ | ✓ | ✓ |
| Create 2D grids, surfaces, 3D block models, octree grids and VP layered models through an interactive dialog | X | ✓ | ✓ | ✓ |
| Create discretized shapes within a 3D block model | X | ✓ | ✓ | ✓ |
| K-means clustering | X | ✓ | ✓ | ✓ |
| Minimum curvature gridding | X | ✓ | ✓ | ✓ |
| Scripting on object properties | X | ✓ | ✓ | ✓ |
| Property data transfer between points, curves, surfaces, 2D grids and block model objects | X | ✓ | ✓ | ✓ |
| Coordinate system transformation | X | ✓ | ✓ | ✓ |
| Animation of time-dependent objects and data | X | ✓ | ✓ | ✓ |
| Translate / rotate / scale objects | X | ✓ | ✓ | ✓ |
| Features | Free Viewer | Pro | Pro Geophysics | Pro Geology |
| Advanced drillhole analysis, design, and monitoring | X | ✓ | ✓ | ✓ |
| Compute distance to drillholes and visualize on geological model | X | ✓ | ✓ | ✓ |
| Create composite interval logs | X | ✓ | ✓ | ✓ |
| Desurvey drillholes | X | ✓ | ✓ | ✓ |
| Calculate drillhole statistics | X | ✓ | ✓ | ✓ |
| Transfer point data back to drillholes | X | ✓ | ✓ | ✓ |
| Features | Free Viewer | Pro | Pro Geophysics | Pro Geology |
| Ground and airborne gravity and magnetics | X | ✓ | ✓ | ✓ |
| DC/IP | X | ✓ | ✓ | ✓ |
| Seismic reflection | X | ✓ | ✓ | ✓ |
| Features | Free Viewer | Pro | Pro Geophysics | Pro Geology |
| Fourier domain filtering, compute IGRF, gravity corrections, trend removal | X | ✓ | ✓ | ✓ |
| Edge detection, trend lines, merge grids | X | X | ✓ | ✓ |
| Extract depth slices from 3D models | X | X | ✓ | X |
| Line filters, Euler deconvolution, base station/instrument drift, peak finder | X | X | ✓ | X |
| Features | Free Viewer | Pro | Pro Geophysics | Pro Geology |
| EM loop modelling | X | ✓ | ✓ | ✓ |
| 3D grid/block model designer with increasing cell size with depth and padding | X | ✓ | ✓ | ✓ |
| Unlimited gravity, magnetic (TMI), and gravity gradient forward modelling | X | ✓ | ✓ | ✓ |
| Unlimited gravity, magnetic, and gravity gradient unconstrained inversion | X | ✓ | ✓ | ✓ |
| Assign 3D grid/block model cells to geological units | X | ✓ | ✓ | ✓ |
| API for running inversions on on-premise or cloud-hosted HPC environments | X | X | ✓ | X |
| Magnetic component and remanent magnetization modelling and inversion | X | X | ✓ | X |
| Geologically-constrained inversion | X | X | ✓ | X |
| Resample data (points, curves, and 2D grids) to VP model | X | X | ✓ | X |
| Simple plate(s) forward modelling with overburden (all methods) | X | X | ✓ | X |
| Geological contact and depth to basement inversion | X | X | ✓ | X |
| Physical property inversion across all methods | X | X | ✓ | X |
| User interface to UBC-GIF* | X | X | ✓ | X |
| VP Suite integration: VPmg, VPem1D | X | X | ✓ | X |
| SimPEG Suite integration** (all 3D octree unless specified) | X | X | ✓ | X |
| Prepare data, create 3D grids, incorporate physical property constraints and run inversions for UBC-GIF* and VP Suite programs | X | X | ✓ | X |
(*) UBC-GIF codes (Sold separately): GRAV3D, GG3D, MAG3D, MVI, DCIP2D, DCIP3D, MVI, OCTGRVDE, OCTMADGE DCIPoctree, E3DMT (MT/ZTEM), and TDoctree (TEM)
(**) SimPEG Suite integration includes:
| Features | Free Viewer | Pro | Pro Geophysics | Pro Geology |
| Geological modelling (GemPy implicit modelling) | X | X | ✓ | ✓ |
| Section interpretation and surface creation tool | X | X | X | ✓ |
| Connection to large language models: (1) relogging drillhole text and description to classifications; (2) summarize text with user prompt and context (optional) | X | X | X | ✓ |
| Targeting workflow | X | X | X | ✓ |
| Geophysical domain mapper | X | X | X | ✓ |
| Principal component analysis (PCA) | X | X | X | ✓ |
| Centered log ratio normalization | X | X | X | ✓ |
| Interpolation with RBF and neural kriging | X | X | X | ✓ |
| Clustering with DBSCAN | X | X | X | ✓ |
| Features | Free Viewer | Pro | Pro Geophysics | Pro Geology |
| Python API | ✓ | ✓ | ✓ | ✓ |
| Live connection to Geoscience INTEGRATOR data management system | ✓ | ✓ | ✓ | ✓ |
| Live connection to Python including geoapps, plus Python UI creation tools | X | ✓ | ✓ | ✓ |
| Live connection to ioGAS and Maxwell | X | ✓ | ✓ | ✓ |



